Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Fois positive 2 | Positive test | 13/09/1997 |
| Chiappucci violation 2 | Violation | 09/10/1997 |
| Brochard positive | Positive test | 12/10/1997 |
| Sanders, W investigation | Investigation | 26/11/1997 |
| Gisbers admission | Admission statement | 27/11/1997 |
| Krikke admission | Admission statement | 27/11/1997 |
| Lotto investigation | Investigation | 03/12/1997 |
| Sanders, W conviction | Criminal conviction | 10/12/1997 |
| Planckaert, E admission | Admission statement | 19/01/1998 |
| Abdoujaparov appeal | Appeal against sanction | 26/01/1998 |
| Vandaele appeal | Appeal against sanction | 27/01/1998 |
| TVM vehicle search | Investigation | 04/03/1998 |
| Edo violation 1 | Violation | 21/03/1998 |
| Moreau positive | Positive test | 29/03/1998 |
| D'Hont investigative journalism 2 | Investigation | 08/04/1998 |
| Vandaele missed test 2 | Violation | 11/04/1998 |
| Mason positive | Positive test | 19/04/1998 |
| White positive | Positive test | 27/04/1998 |
| Casagrande positive | Positive test | 30/04/1998 |
| Gianetti collapse | Medical emergency | 08/05/1998 |
| Gaumont positive 4 | Positive test | 19/05/1998 |
| Miceli violation | Violation | 06/06/1998 |
| Forconi violation | Violation | 06/06/1998 |
| Edo violation 2 | Violation | 06/06/1998 |
| Voet arrest | Arrest | 08/07/1998 |
