Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Espinosa positive | Positive test | 08/08/1989 |
| Yates, S adverse analytical finding | Adverse analytical finding | 09/08/1989 |
| Kuum missed test | Violation | 22/08/1989 |
| Haex missed test | Violation | 22/08/1989 |
| Fignon positive 2 | Positive test | 17/09/1989 |
| Madiot admission | Admission statement | 09/10/1989 |
| Garcia, D admission | Admission statement | 24/11/1989 |
| Muñiz positive | Positive test | 06/02/1990 |
| Ghiotto positive 1 | Positive test | 22/02/1990 |
| Draaijer death | Medical emergency | 27/02/1990 |
| Theunisse positive 2 | Positive test | 11/04/1990 |
| Emonds positive | Positive test | 26/04/1990 |
| Ruiz Cabestany missed test | Violation | 03/06/1990 |
| Theunisse positive 3 | Positive test | 13/06/1990 |
| Bercy convictions | Criminal conviction | 28/10/1990 |
| Freuler positive | Positive test | 02/12/1990 |
| Berrojalbiz positive | Positive test | 01/02/1991 |
| Recio positive 4 | Positive test | 14/02/1991 |
| Jakobs positive | Positive test | 04/04/1991 |
| Hernández, C positive | Positive test | 12/05/1991 |
| Cooman positive 1 | Positive test | 07/06/1991 |
| Cooman positive 2 | Positive test | 08/06/1991 |
| Montoya positive | Positive test | 24/07/1991 |
| Intralipid investigation | Investigation | 02/11/1991 |
| Urea positive | Positive test | 04/02/1992 |
