Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Durand positive 1 | Positive test | 19/05/1996 |
| Gaumont positive 3 | Positive test | 19/05/1996 |
| Convalle admission 1 | Admission statement | 02/01/1997 |
| Cavallini admission | Admission statement | 14/01/1997 |
| Santaromita violation | Violation | 10/02/1997 |
| Colombo violation | Violation | 09/03/1997 |
| Menthéour violation | Violation | 09/03/1997 |
| Vansevenant violation | Violation | 01/04/1997 |
| Abdoujaparov positive 1 | Positive test | 02/04/1997 |
| Abdoujaparov positive 2 | Positive test | 06/04/1997 |
| Abdoujaparov positive 3 | Positive test | 22/04/1997 |
| Chiappucci violation 1 | Violation | 08/05/1997 |
| Abdoujaparov positive 4 | Positive test | 11/05/1997 |
| Laurent violation | Violation | 28/05/1997 |
| Kross violations | Violation | 28/05/1997 |
| Abdoujaparov positive 5 | Positive test | 09/06/1997 |
| Abdoujaparov positive 6 | Positive test | 11/06/1997 |
| Fois positive 1 | Positive test | 19/06/1997 |
| Batik missed test | Violation | 22/06/1997 |
| Kappes positive 1 | Positive test | 27/06/1997 |
| Vandaele missed test 1 | Violation | 06/07/1997 |
| Van Brussel fired | Termination of contract | 12/07/1997 |
| Abdoujaparov positive 7 | Positive test | 12/07/1997 |
| Riis transfusion | Hearing evidence | 17/07/1997 |
| Skelde positive | Positive test | 10/08/1997 |
