Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Laurent violation | Violation | 28/05/1997 |
| Abdoujaparov positive 4 | Positive test | 11/05/1997 |
| Chiappucci violation 1 | Violation | 08/05/1997 |
| Abdoujaparov positive 3 | Positive test | 22/04/1997 |
| Abdoujaparov positive 2 | Positive test | 06/04/1997 |
| Abdoujaparov positive 1 | Positive test | 02/04/1997 |
| Vansevenant violation | Violation | 01/04/1997 |
| Menthéour violation | Violation | 09/03/1997 |
| Colombo violation | Violation | 09/03/1997 |
| Santaromita violation | Violation | 10/02/1997 |
| Cavallini admission | Admission statement | 14/01/1997 |
| Convalle admission 1 | Admission statement | 02/01/1997 |
| Durand positive 1 | Positive test | 19/05/1996 |
| Gaumont positive 3 | Positive test | 19/05/1996 |
| Ballerini positive 2 | Positive test | 16/05/1996 |
| Gaumont positive 2 | Positive test | 12/05/1996 |
| Laurent positive | Positive test | 09/05/1996 |
| Casero adverse analytical finding | Adverse analytical finding | 01/05/1996 |
| Desbiens positive 1 | Positive test | 28/04/1996 |
| Fontanelli positive | Positive test | 27/04/1996 |
| Gaumont positive 1 | Positive test | 23/04/1996 |
| Castelblanco violation | Violation | 20/03/1996 |
| Mottet admission | Admission statement | 16/10/1995 |
| D'Hont investigative journalism 1 | Investigation | 08/09/1995 |
| Gewiss haematocrit levels | Investigation | 24/05/1995 |
