Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Theunisse positive 3 | Positive test | 13/06/1990 |
| Ruiz Cabestany missed test | Violation | 03/06/1990 |
| Emonds positive | Positive test | 26/04/1990 |
| Theunisse positive 2 | Positive test | 11/04/1990 |
| Draaijer death | Medical emergency | 27/02/1990 |
| Ghiotto positive 1 | Positive test | 22/02/1990 |
| Muñiz positive | Positive test | 06/02/1990 |
| Garcia, D admission | Admission statement | 24/11/1989 |
| Madiot admission | Admission statement | 09/10/1989 |
| Fignon positive 2 | Positive test | 17/09/1989 |
| Kuum missed test | Violation | 22/08/1989 |
| Haex missed test | Violation | 22/08/1989 |
| Yates, S adverse analytical finding | Adverse analytical finding | 09/08/1989 |
| Espinosa positive | Positive test | 08/08/1989 |
| Ribeiro, M positive | Positive test | 18/06/1989 |
| Wilches positive | Positive test | 28/05/1989 |
| Pedretti positive | Positive test | 22/05/1989 |
| Farfán positive 2 | Positive test | 09/05/1989 |
| Farfán positive 1 | Positive test | 08/05/1989 |
| De Wilde conviction | Criminal conviction | 01/12/1988 |
| Andersen rehabilitation | Appeal against sanction | 26/11/1988 |
| PDM testosterone experimentation | Admission statement | 30/09/1988 |
| Giesberts positive | Positive test | 04/09/1988 |
| Haghedooren positive | Positive test | 19/08/1988 |
| Theunisse positive 1 | Positive test | 15/07/1988 |
