Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Matthijs positive 1 | Positive test | 16/03/1985 |
| Kelly positive 1 | Positive test | 19/09/1984 |
| Tinazzi positive | Positive test | 26/05/1984 |
| Poissonnier positive | Positive test | 26/05/1984 |
| Da Silva positive | Positive test | 06/05/1984 |
| Muñoz positive 2 | Positive test | 25/02/1984 |
| Van der Poel positive 2 | Positive test | 24/02/1984 |
| Gijsemans positive | Positive test | 02/08/1983 |
| Vanoverschelde positive | Positive test | 19/07/1983 |
| Bossis positive | Positive test | 18/07/1983 |
| Clerc positive | Positive test | 09/07/1983 |
| Bazzo positive | Positive test | 08/07/1983 |
| Rodriguez positive | Positive test | 04/07/1983 |
| Zoetemelk positive | Positive test | 03/07/1983 |
| Maertens positive 1 | Positive test | 02/07/1983 |
| Maertens positive 2 | Positive test | 02/07/1983 |
| Schmutz positive | Positive test | 26/06/1983 |
| Simon positive | Positive test | 06/06/1983 |
| Anderson positive | Positive test | 06/06/1983 |
| Van Meer positive | Positive test | 14/05/1983 |
| Van der Poel positive 1 | Positive test | 01/05/1983 |
| Laguia positive | Positive test | 06/04/1983 |
| Blanco, J positive | Violation | 27/03/1983 |
| Sergeant, M positive 1 | Positive test | 13/02/1983 |
| Somers positive | Positive test | 13/02/1983 |
