Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Yáñez positive | Positive test | 02/05/1987 |
| Corredor positive | Positive test | 24/04/1987 |
| Balboa positive | Positive test | 05/04/1987 |
| Chizabas positive | Positive test | 25/03/1987 |
| Blankenberge positive 2 | Positive test | 06/03/1987 |
| Blankenberge positive 1 | Positive test | 06/03/1987 |
| Bercy doping investigation | Investigation | 18/11/1986 |
| Tackaert admission | Admission statement | 09/10/1986 |
| Van Calster positive | Positive test | 22/06/1986 |
| Andersen positive 5 | Positive test | 27/04/1986 |
| Andersen positive 4 | Positive test | 16/04/1986 |
| Andersen positive 3 | Positive test | 08/04/1986 |
| Matthijs positive 2 | Positive test | 04/04/1986 |
| Wampers positive | Positive test | 23/03/1986 |
| Verlinden positive | Positive test | 12/03/1986 |
| Tackaert positive 1 | Positive test | 12/03/1986 |
| Andersen positive 2 | Positive test | 14/09/1985 |
| Andersen positive 1 | Positive test | 07/09/1985 |
| Schroen positive | Positive test | 31/07/1985 |
| Wijnants positive | Positive test | 30/07/1985 |
| Sergeant, M positive 2 | Positive test | 30/07/1985 |
| Criquielion adverse analytical finding | Adverse analytical finding | 23/06/1985 |
| Wellens, P missed test | Violation | 23/06/1985 |
| Wellens, L violation | Violation | 23/06/1985 |
| Recio positive 1 | Positive test | 22/03/1985 |
