Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Nelissen positive | Positive test | 21/04/1993 |
| Zülle positive | Positive test | 09/04/1993 |
| Ghiotto positive 2 | Positive test | 28/02/1993 |
| Cubino positive | Positive test | 18/02/1993 |
| Di Basco positive | Positive test | 01/07/1992 |
| Winterberg positive | Positive test | 28/06/1992 |
| Jesus Vargas positive | Positive test | 16/05/1992 |
| Millar, R positive | Positive test | 14/05/1992 |
| Gonzalez, B positive | Positive test | 12/05/1992 |
| Dominguez, M positive | Positive test | 08/05/1992 |
| Andersen positive 7 | Positive test | 25/04/1992 |
| De Keulenaer violation | Violation | 28/03/1992 |
| Elliott positive | Positive test | 08/02/1992 |
| Worre positive | Positive test | 05/02/1992 |
| Urea positive | Positive test | 04/02/1992 |
| Intralipid investigation | Investigation | 02/11/1991 |
| Montoya positive | Positive test | 24/07/1991 |
| Cooman positive 2 | Positive test | 08/06/1991 |
| Cooman positive 1 | Positive test | 07/06/1991 |
| Hernández, C positive | Positive test | 12/05/1991 |
| Jakobs positive | Positive test | 04/04/1991 |
| Recio positive 4 | Positive test | 14/02/1991 |
| Berrojalbiz positive | Positive test | 01/02/1991 |
| Freuler positive | Positive test | 02/12/1990 |
| Bercy convictions | Criminal conviction | 28/10/1990 |
