Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Andersen positive 1 | Positive test | 07/09/1985 |
| Andersen positive 2 | Positive test | 14/09/1985 |
| Andersen positive 3 | Positive test | 08/04/1986 |
| Andersen positive 4 | Positive test | 16/04/1986 |
| Andersen positive 5 | Positive test | 27/04/1986 |
| Andersen positive 6 | Positive test | 23/08/1987 |
| Andersen positive 7 | Positive test | 25/04/1992 |
| Andersen rehabilitation | Appeal against sanction | 26/11/1988 |
| Anderson positive | Positive test | 06/06/1983 |
| Anderson violation | Violation | 11/07/1981 |
| Andrenacci positive | Positive test | 20/08/2011 |
| Andreu admission | Admission statement | 11/09/2006 |
| Androni Giocattoli appeal | Appeal against sanction | 30/10/2015 |
| Androni Giocattoli team suspension | Temporary suspension | 01/08/2015 |
| Angoulême convictions | Criminal conviction | 09/04/2013 |
| Antunes bio-passport | Violation | 06/02/2023 |
| Apollonio violation | Violation | 12/08/1998 |
| Appollonio positive | Positive test | 14/06/2015 |
| Ardila violation | Violation | 20/04/2003 |
| Arkéa - Samsic investigation | Investigation | 16/09/2020 |
| Armstrong admission | Admission statement | 14/01/2013 |
| Armstrong federal lawsuit | Hearing evidence | 19/04/2018 |
| Armstrong investigation | Investigation | 03/02/2012 |
| Armstrong permanent ban | Permanent ban | 24/08/2012 |
| Armstrong positive | Positive test | 04/07/1999 |
