Incidents total 1369
| Name | Type | Date |
|---|---|---|
| Ubeto positive | Positive test | 16/04/2013 |
| Ulissi positive | Positive test | 21/05/2014 |
| Ullrich admission 1 | Admission statement | 10/02/2012 |
| Ullrich admission 2 | Admission statement | 22/06/2013 |
| Ullrich admission 3 | Admission statement | 22/11/2023 |
| Ullrich and Pevenage raids | Investigation | 14/09/2006 |
| Ullrich appeal 1 | Appeal against sanction | 30/11/2011 |
| Ullrich appeal 2 | Appeal against sanction | 09/02/2012 |
| Ullrich blood match | Investigation | 03/04/2007 |
| Ullrich fraud investigation | Investigation | 13/04/2008 |
| Ullrich positive 1 | Positive test | 02/08/1998 |
| Ullrich positive 2 | Positive test | 12/06/2002 |
| Urea positive | Positive test | 04/02/1992 |
| Urweider positive | Positive test | 14/02/2006 |
| US Postal investigation 1 | Investigation | 24/11/2000 |
| US Postal investigation 2 (1995) | Investigation | 12/06/2012 |
| US Postal investigation 2 (1997-2002) | Investigation | 12/06/2012 |
| US Postal investigation 2 (2003-2004) | Investigation | 12/06/2012 |
| US Postal investigation 2 (2005-2007) | Investigation | 12/06/2012 |
| US Postal lifetime bans | Permanent ban | 10/07/2012 |
| Vacansoleil TUE abuse | Investigation | 02/05/2018 |
| Valentin positive | Positive test | 08/06/2006 |
| Valjavec appeal | Appeal against sanction | 22/04/2011 |
| Valjavec bio-passport | Violation | 03/05/2010 |
| Valverde appeal | Appeal against sanction | 01/06/2010 |
