Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Van der Poel positive 1 | Positive test | 01/05/1983 |
| Van der Poel positive 2 | Positive test | 24/02/1984 |
| Van der Sande cleared | Appeal against sanction | 30/01/2019 |
| Van der Sande positive | Positive test | 18/12/2018 |
| Van der Velde positive | Positive test | 19/04/1981 |
| Van Dijk missed test | Violation | 08/06/2005 |
| Van Dijk ozone treatment | Violation | 30/11/2013 |
| Van Eetvelt suspension | Temporary suspension | 19/02/2023 |
| Van Impe violation | Violation | 22/07/1981 |
| Van Meer positive | Positive test | 14/05/1983 |
| Van Slycke positive | Positive test | 14/06/1988 |
| Vandaele appeal | Appeal against sanction | 27/01/1998 |
| Vandaele missed test 1 | Violation | 06/07/1997 |
| Vandaele missed test 2 | Violation | 11/04/1998 |
| Vandenbroucke admission | Admission statement | 29/11/2004 |
| Vandenbroucke conviction | Criminal conviction | 24/06/2005 |
| Vandenbroucke fired 1 | Termination of contract | 01/03/2002 |
| Vandenbroucke fired 2 | Termination of contract | 17/04/2008 |
| Vandenbroucke positive | Positive test | 07/05/1999 |
| Vandenbroucke qualified admission | Admission statement | 11/05/1999 |
| Vandenbroucke suspension | Temporary suspension | 21/03/2002 |
| Vandevelde suspension | Temporary suspension | 10/10/2012 |
| Vanmol admission | Admission statement | 29/01/2007 |
| Vanoverschelde positive | Positive test | 19/07/1983 |
| Vansevenant violation | Violation | 01/04/1997 |
