Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Zabel admission 1 | Positive test | 24/05/2007 |
| Zabel admission 2 | Admission statement | 28/07/2013 |
| Zabel positive 1 | Positive test | 27/04/1994 |
| Zabel positive 2 | Positive test | 12/07/1998 |
| Zabel positive 3 | Positive test | 21/07/1998 |
| Zabriskie suspension | Temporary suspension | 10/10/2012 |
| Zakirov positive | Positive test | 11/05/2002 |
| Zamana positive | Positive test | 12/09/1999 |
| Zanini appeal | Appeal against sanction | 13/07/2002 |
| Zanini suspension | Temporary suspension | 08/06/2002 |
| Zoetemelk positive | Positive test | 03/07/1983 |
| Zülle admission re ONCE | Admission statement | 07/09/1998 |
| Zülle positive | Positive test | 09/04/1993 |
| Zülle-Meier public admissions | Admission statement | 27/07/1998 |
