Incidents total 538 records in Positive test
Showing only results for Positive test. Show all incidents
| Name | Type | Date |
|---|---|---|
| Kappes positive 2 | Positive test | 01/07/2000 |
| Kashechkin positive | Positive test | 01/08/2007 |
| Kaspret positive | Positive test | 01/04/2002 |
| Keisse positive | Positive test | 23/11/2008 |
| Kejval positive | Positive test | 02/09/2004 |
| Kelly positive 1 | Positive test | 19/09/1984 |
| Kelly positive 2 | Positive test | 09/04/1988 |
| Kessler positive | Positive test | 24/04/2007 |
| Keuser positive | Positive test | 11/04/2011 |
| Kintana positive | Positive test | 21/06/2003 |
| Kocjan positive | Positive test | 08/03/2012 |
| Koev positive 1 | Positive test | 18/06/2006 |
| Koev positive 2 | Positive test | 05/06/2010 |
| Kohl positive 1 | Positive test | 03/07/2008 |
| Kohl positive 2 | Positive test | 15/07/2008 |
| Köhler positive | Positive test | 05/09/2004 |
| Kolobnev positive | Positive test | 06/07/2011 |
| Kononenko positive | Positive test | 18/09/2022 |
| Koob positive | Positive test | 08/09/2002 |
| Kopp positive | Positive test | 11/09/2008 |
| Kos positive | Positive test | 07/09/1980 |
| Kovár positive | Positive test | 12/11/2016 |
| Kuum positive | Positive test | 15/07/1988 |
| Kvasina positive | Positive test | 26/05/2017 |
| Laguia positive | Positive test | 06/04/1983 |
