Incidents total 1369
| Name | Type | Date |
|---|---|---|
| Blankenberge positive 1 | Positive test | 06/03/1987 |
| Blankenberge positive 2 | Positive test | 06/03/1987 |
| Blijlevens admission | Admission statement | 25/07/2013 |
| Blijlevens positive | Positive test | 15/07/1998 |
| Blitz acquittals | Appeal against sanction | 22/04/2002 |
| Blitz criminal convictions | Criminal conviction | 24/10/2005 |
| Blitz plea-bargain convictions | Criminal conviction | 23/10/2003 |
| Blitz raids [List 51] | Investigation | 06/06/2001 |
| Blitz suspensions | Temporary suspension | 02/05/2002 |
| Blitz-related exclusions | Exclusion | 12/07/2004 |
| Bologna appeal | Appeal against sanction | 23/05/2006 |
| Bologna trial acquittals | Hearing evidence | 01/10/2004 |
| Bologna trial conviction | Criminal conviction | 01/10/2004 |
| Bölts admission | Admission statement | 23/05/2007 |
| Bölts positive | Positive test | 17/07/1998 |
| Bonazzi suspension | Temporary suspension | 17/01/2014 |
| Bondariew violation | Violation | 28/03/2006 |
| Bonnamour bio-passport | Violation | 05/02/2024 |
| Bontempi positive | Positive test | 07/07/1987 |
| Boogerd admission | Admission statement | 06/03/2013 |
| Boogerd suspension | Temporary suspension | 06/01/2016 |
| Boonen positive 1 | Positive test | 15/11/2007 |
| Boonen positive 2 | Positive test | 26/05/2008 |
| Boonen positive 3 | Positive test | 24/04/2009 |
| Bortolami appeal | Appeal against sanction | 28/06/2003 |
