Incidents total 1370
| Name | Type | Date |
|---|---|---|
| Zülle-Meier public admissions | Admission statement | 27/07/1998 |
| Zülle positive | Positive test | 09/04/1993 |
| Zülle admission re ONCE | Admission statement | 07/09/1998 |
| Zoetemelk positive | Positive test | 03/07/1983 |
| Zanini suspension | Temporary suspension | 08/06/2002 |
| Zanini appeal | Appeal against sanction | 13/07/2002 |
| Zamana positive | Positive test | 12/09/1999 |
| Zakirov positive | Positive test | 11/05/2002 |
| Zabriskie suspension | Temporary suspension | 10/10/2012 |
| Zabel positive 3 | Positive test | 21/07/1998 |
| Zabel positive 2 | Positive test | 12/07/1998 |
| Zabel positive 1 | Positive test | 27/04/1994 |
| Zabel admission 2 | Admission statement | 28/07/2013 |
| Zabel admission 1 | Positive test | 24/05/2007 |
| Zaballa positive | Positive test | 02/05/2010 |
| Zaballa adverse analytical finding | Adverse analytical finding | 15/05/2014 |
| Yus fired | Termination of contract | 05/06/2005 |
| Yovchev positive | Positive test | 14/09/2012 |
| Yates, Si positive | Positive test | 12/03/2016 |
| Yates, S adverse analytical finding | Adverse analytical finding | 09/08/1989 |
| Yates, J positive | Violation | 10/03/2004 |
| Yáñez positive | Positive test | 02/05/1987 |
| Worre positive | Positive test | 05/02/1992 |
| Winterberg positive | Positive test | 28/06/1992 |
| Wilmann admission | Admission statement | 01/10/2010 |
