Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Berrojalbiz positive | Positive test | 01/02/1991 |
| Bernucci, Petacchi raids | Investigation | 04/04/2010 |
| Bernucci positive | Positive test | 15/08/2007 |
| Bernabeu positive | Positive test | 16/03/2003 |
| Bergmann fired | Termination of contract | 04/02/2003 |
| Bercy doping investigation | Investigation | 18/11/1986 |
| Bercy convictions | Criminal conviction | 28/10/1990 |
| Bentkowski positive | Positive test | 25/07/2006 |
| Benta suspension | Temporary suspension | 06/02/2023 |
| Benta positive | Positive test | 31/07/2010 |
| Bennati positive | Positive test | 06/04/2005 |
| Benito violation | Violation | 21/02/2006 |
| Benedetti positive | Permanent ban | 06/06/2014 |
| Beltrán, A fired | Termination of contract | 18/09/2009 |
| Beltrán, A arrest | Arrest | 22/03/2001 |
| Beltrán positive 2 | Positive test | 05/07/2008 |
| Beltrán positive 1 | Positive test | 22/07/1998 |
| Belda, D positive | Positive test | 09/03/2017 |
| Belda positive | Positive test | 07/05/1982 |
| Bedoucha arrest | Arrest | 29/11/2011 |
| Bebto suspension | Permanent ban | 10/07/2008 |
| Bazzo positive | Positive test | 08/07/1983 |
| Bazayev suspension | Violation | 13/06/2009 |
| Baudin positive | Positive test | 24/05/2023 |
| Batista, L whereabouts | Violation | 04/01/2011 |
