Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Taillefer admission | Admission statement | 03/03/2011 |
| Tafi positive | Positive test | 12/07/1998 |
| Tackaert positive 2 | Positive test | 24/05/1987 |
| Tackaert positive 1 | Positive test | 12/03/1986 |
| Tackaert admission | Admission statement | 09/10/1986 |
| Taborre positive | Positive test | 16/06/2015 |
| T-Mobile sackings | Termination of contract | 30/06/2006 |
| Szonn positive | Positive test | 14/05/2002 |
| Sweet admission | Admission statement | 08/02/2013 |
| Swart admission | Admission statement | 15/06/2004 |
| Sveshnikov positive | Positive test | 23/01/2014 |
| Sutherland positive | Positive test | 23/08/2005 |
| Summer positive | Positive test | 01/12/2000 |
| Strouken positive | Positive test | 11/08/1993 |
| Streel violation | Violation | 18/09/1999 |
| Stevic suspension | Permanent ban | 17/09/2008 |
| Stevic appeal | Appeal against sanction | 22/10/2010 |
| Stephens admission | Admission statement | 27/07/1998 |
| Stannard suspension | Temporary suspension | 02/08/2023 |
| Stangelj positive | Positive test | 25/06/2000 |
| Springer positive | Positive test | 28/06/2015 |
| Spreafico positive | Positive test | 14/10/2020 |
| Spilak violation | Violation | 24/09/2005 |
| Spezialetti, Masciarelli appeal | Appeal against sanction | 18/04/2008 |
| Spezialetti, Masciarelli acquittals | Investigation | 18/03/2008 |
