Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Casero adverse analytical finding | Adverse analytical finding | 01/05/1996 |
| 1998 Tour adverse analytical findings | Adverse analytical finding | 02/08/1998 |
| Hamburger adverse analytical finding | Adverse analytical finding | 18/04/2001 |
| Guidi adverse analytical finding | Adverse analytical finding | 31/07/2005 |
| Zaballa adverse analytical finding | Adverse analytical finding | 15/05/2014 |
| Froome adverse analytical finding | Adverse analytical finding | 07/09/2017 |
| Tolhoek positive | Adverse analytical finding | 27/11/2023 |
| Andersen rehabilitation | Appeal against sanction | 26/11/1988 |
| Olano appeal | Appeal against sanction | 22/09/1994 |
| Bugno appeal | Appeal against sanction | 11/10/1994 |
| Abdoujaparov appeal | Appeal against sanction | 26/01/1998 |
| Vandaele appeal | Appeal against sanction | 27/01/1998 |
| Casagrande appeal | Appeal against sanction | 10/01/1999 |
| Magnien appeal | Appeal against sanction | 19/09/2000 |
| Velo appeal | Appeal against sanction | 06/10/2000 |
| Joachim acquitted | Appeal against sanction | 23/11/2000 |
| Kappes appeal | Appeal against sanction | 22/02/2001 |
| Virenque appeal | Appeal against sanction | 12/03/2001 |
| Hamburger appeal | Appeal against sanction | 09/08/2001 |
| Pantani appeal 1 | Appeal against sanction | 23/10/2001 |
| Del Olmo case closure | Appeal against sanction | 19/12/2001 |
| Blitz acquittals | Appeal against sanction | 22/04/2002 |
| Gustov cleared | Appeal against sanction | 17/05/2002 |
| Zanini appeal | Appeal against sanction | 13/07/2002 |
| Pantani appeal 2 | Appeal against sanction | 13/07/2002 |
