Incidents total 1369
| Name | Type | Date |
|---|---|---|
| Del Olmo appeal | Appeal against sanction | 18/07/2002 |
| Gabrovski cleared | Appeal against sanction | 03/04/2003 |
| Bortolami appeal | Appeal against sanction | 28/06/2003 |
| Wegelius cleared | Appeal against sanction | 02/12/2003 |
| Vasseur cleared | Appeal against sanction | 03/05/2004 |
| Vasseur exonerated | Appeal against sanction | 23/12/2004 |
| Museeuw appeal 1 | Appeal against sanction | 28/12/2004 |
| Millar appeal | Appeal against sanction | 17/02/2005 |
| Brard cleared | Appeal against sanction | 27/06/2005 |
| Hondo appeal 1 | Appeal against sanction | 11/01/2006 |
| Hamilton appeal decision | Appeal against sanction | 12/02/2006 |
| Hondo appeal 2 | Appeal against sanction | 17/03/2006 |
| Capelle appeal | Appeal against sanction | 25/04/2006 |
| Bologna appeal | Appeal against sanction | 23/05/2006 |
| Puerto judicial clearances 1 | Appeal against sanction | 26/07/2006 |
| Puerto judicial clearances 2 | Appeal against sanction | 28/07/2006 |
| Caruso clearance 1 | Appeal against sanction | 01/08/2006 |
| Botero cleared | Appeal against sanction | 11/11/2006 |
| Davis cleared | Appeal against sanction | 14/12/2006 |
| Landaluze cleared | Appeal against sanction | 19/12/2006 |
| González, A appeal | Appeal against sanction | 22/12/2006 |
| Hondo appeal 3 | Appeal against sanction | 12/01/2007 |
| Cahors appeal | Appeal against sanction | 09/05/2007 |
| Camenzind appeal | Appeal against sanction | 08/08/2007 |
| Golbano appeal 1 | Appeal against sanction | 06/09/2007 |
