Incidents total 538 records in Positive test
Showing only results for Positive test. Show all incidents
| Name | Type | Date |
|---|---|---|
| Pantani positive 2 | Positive test | 27/07/1998 |
| Pantani positive 3 | Positive test | 28/07/1998 |
| Ullrich positive 1 | Positive test | 02/08/1998 |
| Møller positive | Positive test | 07/03/1999 |
| Roux positive 1 | Positive test | 14/04/1999 |
| Vandenbroucke positive | Positive test | 07/05/1999 |
| Henn positive | Positive test | 20/05/1999 |
| Livingston positive 2 | Positive test | 03/07/1999 |
| Hamburger positive 3 | Positive test | 03/07/1999 |
| Armstrong positive | Positive test | 04/07/1999 |
| Ampler positive | Positive test | 28/07/1999 |
| Zamana positive | Positive test | 12/09/1999 |
| Roesems positive | Positive test | 07/10/1999 |
| Velo positive | Positive test | 20/06/2000 |
| Stangelj positive | Positive test | 25/06/2000 |
| Joachim positive | Positive test | 25/06/2000 |
| Kappes positive 2 | Positive test | 01/07/2000 |
| Magnien positive | Positive test | 18/07/2000 |
| Thijs positive | Positive test | 13/08/2000 |
| Müller positive | Positive test | 13/08/2000 |
| González de Galdeano, A positive | Positive test | 20/08/2000 |
| Hruska positive | Positive test | 13/09/2000 |
| Summer positive | Positive test | 01/12/2000 |
| Meier, R positive | Positive test | 18/04/2001 |
| Rütimann positive 1 | Positive test | 01/05/2001 |
