Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Ullrich admission 3 | Admission statement | 22/11/2023 |
| Lang admission | Admission statement | 21/02/2020 |
| Hondo admission | Admission statement | 12/05/2019 |
| Preidler admission | Admission statement | 04/03/2019 |
| Westra admission | Admission statement | 28/04/2018 |
| Kroon admission | Admission statement | 24/04/2018 |
| Janssen admission | Admission statement | 09/09/2017 |
| Edmondson admission | Admission statement | 16/03/2017 |
| Høj admission | Admission statement | 19/07/2015 |
| Sørensen, N admission | Admission statement | 22/06/2015 |
| Voskamp admission | Admission statement | 10/07/2014 |
| Hesjedal admission | Admission statement | 30/10/2013 |
| Klier admission | Admission statement | 15/08/2013 |
| Zabel admission 2 | Admission statement | 28/07/2013 |
| Blijlevens admission | Admission statement | 25/07/2013 |
| Durand admission | Admission statement | 24/07/2013 |
| O'Grady admission | Admission statement | 24/07/2013 |
| Kopp admission | Admission statement | 24/06/2013 |
| Ullrich admission 2 | Admission statement | 22/06/2013 |
| Schumacher admission | Admission statement | 29/03/2013 |
| Sørensen, R admission | Admission statement | 18/03/2013 |
| Boogerd admission | Admission statement | 06/03/2013 |
| Vanspeybroeck admission | Admission statement | 28/02/2013 |
| Sweet admission | Admission statement | 08/02/2013 |
| Rasmussen, M admission (Rabobank) | Admission statement | 31/01/2013 |
