Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Zülle admission re ONCE | Admission statement | 07/09/1998 |
| Terrados partial admission | Admission statement | 03/08/1998 |
| Magnien and Bouvard admissions | Admission statement | 28/07/1998 |
| Stephens admission | Admission statement | 27/07/1998 |
| Zülle-Meier public admissions | Admission statement | 27/07/1998 |
| Leblanc admission 1 | Admission statement | 25/07/1998 |
| Festina rider admissions | Admission statement | 24/07/1998 |
| Rijkaert admission 1 | Admission statement | 23/07/1998 |
| Van Den Bossche admission | Admission statement | 21/07/1998 |
| Gros admission | Admission statement | 19/07/1998 |
| Menthéour admission 1 | Admission statement | 19/07/1998 |
| Roussel admission | Admission statement | 17/07/1998 |
| Planckaert, E admission | Admission statement | 19/01/1998 |
| Gisbers admission | Admission statement | 27/11/1997 |
| Krikke admission | Admission statement | 27/11/1997 |
| Cavallini admission | Admission statement | 14/01/1997 |
| Convalle admission 1 | Admission statement | 02/01/1997 |
| Mottet admission | Admission statement | 16/10/1995 |
| Garcia, D admission | Admission statement | 24/11/1989 |
| Madiot admission | Admission statement | 09/10/1989 |
| PDM testosterone experimentation | Admission statement | 30/09/1988 |
| Kimmage admission | Admission statement | 03/08/1987 |
| Tackaert admission | Admission statement | 09/10/1986 |
| Tolhoek positive | Adverse analytical finding | 27/11/2023 |
| Froome adverse analytical finding | Adverse analytical finding | 07/09/2017 |
