Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Zaballa adverse analytical finding | Adverse analytical finding | 15/05/2014 |
| Guidi adverse analytical finding | Adverse analytical finding | 31/07/2005 |
| Hamburger adverse analytical finding | Adverse analytical finding | 18/04/2001 |
| 1998 Tour adverse analytical findings | Adverse analytical finding | 02/08/1998 |
| Casero adverse analytical finding | Adverse analytical finding | 01/05/1996 |
| Yates, S adverse analytical finding | Adverse analytical finding | 09/08/1989 |
| Criquielion adverse analytical finding | Adverse analytical finding | 23/06/1985 |
| Salas appeal 3 | Appeal against sanction | 21/10/2020 |
| Salas appeal 2 | Appeal against sanction | 04/08/2020 |
| Russian Olympic exclusions hearing | Appeal against sanction | 25/03/2020 |
| Salas appeal 1 | Appeal against sanction | 08/02/2019 |
| Van der Sande cleared | Appeal against sanction | 30/01/2019 |
| Ruffoni appeal | Appeal against sanction | 16/11/2018 |
| Del Moral repeal | Appeal against sanction | 27/10/2018 |
| WADA US Postal appeals (Marti) | Appeal against sanction | 24/10/2018 |
| AEPSAD bio-passport appeals | Appeal against sanction | 28/07/2018 |
| OyarzĂșn appeal | Appeal against sanction | 08/08/2017 |
| Heras appeal | Appeal against sanction | 08/05/2017 |
| Hoste appeal | Appeal against sanction | 19/04/2017 |
| Alaphilippe appeal | Appeal against sanction | 24/07/2016 |
| Puerto appeal | Appeal against sanction | 14/06/2016 |
| Androni Giocattoli appeal | Appeal against sanction | 30/10/2015 |
| Kreuziger appeal 2 | Appeal against sanction | 05/06/2015 |
| Ballan appeal | Appeal against sanction | 27/02/2015 |
| Mosquera appeal | Appeal against sanction | 02/01/2015 |
