Incidents total 1370
| Name | Type | Date |
|---|---|---|
| Bortolami appeal | Appeal against sanction | 28/06/2003 |
| Gabrovski cleared | Appeal against sanction | 03/04/2003 |
| Del Olmo appeal | Appeal against sanction | 18/07/2002 |
| Pantani appeal 2 | Appeal against sanction | 13/07/2002 |
| Zanini appeal | Appeal against sanction | 13/07/2002 |
| Gustov cleared | Appeal against sanction | 17/05/2002 |
| Blitz acquittals | Appeal against sanction | 22/04/2002 |
| Del Olmo case closure | Appeal against sanction | 19/12/2001 |
| Pantani appeal 1 | Appeal against sanction | 23/10/2001 |
| Hamburger appeal | Appeal against sanction | 09/08/2001 |
| Virenque appeal | Appeal against sanction | 12/03/2001 |
| Kappes appeal | Appeal against sanction | 22/02/2001 |
| Joachim acquitted | Appeal against sanction | 23/11/2000 |
| Velo appeal | Appeal against sanction | 06/10/2000 |
| Magnien appeal | Appeal against sanction | 19/09/2000 |
| Casagrande appeal | Appeal against sanction | 10/01/1999 |
| Vandaele appeal | Appeal against sanction | 27/01/1998 |
| Abdoujaparov appeal | Appeal against sanction | 26/01/1998 |
| Bugno appeal | Appeal against sanction | 11/10/1994 |
| Olano appeal | Appeal against sanction | 22/09/1994 |
| Andersen rehabilitation | Appeal against sanction | 26/11/1988 |
| Ribeiro, N arrest | Arrest | 24/04/2022 |
| Rodrigues, J arrest | Arrest | 24/04/2022 |
| Denifl arrest | Arrest | 01/03/2019 |
| Schmidt arrest | Arrest | 27/02/2019 |
