People
Constantino Zaballa
ID 653
Teams | From | To | As |
---|---|---|---|
Kelme - Costa Blanca | 2001 | 2003 | Rider |
Saunier Duval Prodir | 2004 | 2005 | Rider |
Caisse d'Epargne - Illes Balears | 2006 | 2006 | Rider |
Caisse d'Epargne | 2007 | 2007 | Rider |
LA - MSS | 2008 | 2008 | Rider |
Centro Ciclismo de Loule - Louletano | 2010 | 2010 | Rider |
Miche II | 2011 | 2011 | Rider |
Christina Watches - Kuma | 2014 | 2014 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Puerto list (active in 2006) | Investigation | 30/06/2006 |
Zaballa positive | Positive test | 02/05/2010 |
Zaballa adverse analytical finding | Adverse analytical finding | 15/05/2014 |