People
David Bernabéu
ID 325
Teams | From | To | As |
---|---|---|---|
Milaneza - MSS | 2003 | 2003 | Rider |
Milaneza - Maia | 2004 | 2004 | Rider |
Comunidad Valenciana - Elche | 2005 | 2005 | Rider |
Comunidad Valenciana | 2006 | 2006 | Rider |
Barbot - Siper | 2008 | 2010 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Bernabeu positive | Positive test | 16/03/2003 |
Puerto list (active in 2006) | Investigation | 30/06/2006 |
Puerto judicial clearances 2 | Appeal against sanction | 28/07/2006 |