People
Francesco Casagrande ID 129
Teams | From | To | As |
---|---|---|---|
Mercatone Uno - Mendeghini | 1992 | 1994 | Rider |
Mercatone Uno - Saeco | 1995 | 1995 | Rider |
Saeco I | 1996 | 1997 | Rider |
Cofidis | 1998 | 1998 | Rider |
Vini Caldirola - Sidermec | 1999 | 2000 | Rider |
Fassa Bortolo | 2001 | 2002 | Rider |
Lampre I | 2003 | 2004 | Rider |
Naturino - Sapore di Mare | 2005 | 2005 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Casagrande positive | Positive test | 30/04/1998 |
Casagrande appeal | Appeal against sanction | 10/01/1999 |
Casagrande violation | Violation | 01/09/2004 |