People
Igor González de Galdeano
ID 90
| Teams | From | To | As |
|---|---|---|---|
| Euskadi | 1995 | 1997 | Rider |
| Euskaltel - Euskadi | 1998 | 1998 | Rider |
| Vitalicio Seguros - Grupo Generali | 1999 | 2000 | Rider |
| ONCE - Eroski | 2001 | 2003 | Rider |
| Liberty Seguros I | 2004 | 2004 | Rider |
| Liberty Seguros - Würth | 2005 | 2005 | Rider |
Products
| Incidents | Type | Date |
|---|---|---|
| González de Galdeano, I positive | Positive test | 12/07/2002 |
| Puerto list (inactive in 2006) | Hearing evidence | 30/06/2006 |
