People
Santiago Pérez
ID 39
| Teams | From | To | As |
|---|---|---|---|
| Kelme - Costa Blanca | 2002 | 2002 | Rider |
| Phonak Hearing Systems | 2003 | 2004 | Rider |
| Relax - GAM | 2007 | 2007 | Rider |
| Madeinox - Boavista | 2009 | 2009 | Rider |
| Centro Ciclismo de Loule - Louletano | 2010 | 2010 | Rider |
| Barbot - Efapel | 2011 | 2011 | Rider |
Products
| Incidents | Type | Date |
|---|---|---|
| Pérez, S positive | Positive test | 05/10/2004 |
| Puerto list (inactive in 2006) | Hearing evidence | 30/06/2006 |
