Teams
AXA - VvZ 2001 - 2002
ID 243
People | From | To | As |
---|---|---|---|
Cornelissen Björn | 2001 | 2002 | Rider |
Incidents | Type | Date |
---|---|---|
Cornelissen positive | Positive test | 09/03/2002 |
Cornelissen violation | Violation | 09/03/2002 |
People | From | To | As |
---|---|---|---|
Cornelissen Björn | 2001 | 2002 | Rider |
Incidents | Type | Date |
---|---|---|
Cornelissen positive | Positive test | 09/03/2002 |
Cornelissen violation | Violation | 09/03/2002 |
Dopeology is licensed under a
Creative Commons Attribution-ShareAlike 3.0 Unported License
Version 2.3 | Privacy | Contact