Teams
Française des Jeux 1997 - 2011
ID 142
| People | From | To | As |
|---|---|---|---|
| Bartalucci Fabio | 2005 | 2006 | Doctor |
| Berzin Evgeni | 1998 | 1998 | Rider |
| Casper Jimmy | 1998 | 2003 | Rider |
| D'Hont Jef | 1997 | 1998 | Soigneur |
| Davy Thomas | 1997 | 1997 | Rider |
| Di Grégorio Rémy | 2005 | 2010 | Rider |
| Durand Jacky | 2001 | 2003 | Rider |
| Duval Aurélien | 2008 | 2010 | Rider |
| Foucachon René | 1997 | 1998 | Dealer |
| Gallopin Alain | 1997 | 2000 | Directeur sportif |
| Gianetti Mauro | 1997 | 1998 | Rider |
| Guidi Fabrizio | 2000 | 2000 | Rider |
| Høj Frank | 2000 | 2000 | Rider |
| Jan Xavier | 1997 | 2000 | Rider |
| Ledanois Yvon | 1998 | 2001 | Rider |
| Madiot Marc | 1997 | 2011 | Manager |
| Magnien Emmanuel | 1998 | 2001 | Rider |
| Menthéour Erwann | 1997 | 1997 | Rider |
| Michaelsen Lars | 1999 | 2000 | Rider |
| Morelle Franck | 1997 | 1998 | Rider |
| Offredo Yoann | 2007 | 2011 | Rider |
| Peron Andrea | 1997 | 1998 | Rider |
| Rebellin Davide | 1997 | 1997 | Rider |
| Sciandri Maximilian | 1997 | 1999 | Rider |
| Tessier Jean-Michel | 1998 | 2000 | Rider |
| Testa Massimo | 1997 | 1997 | Doctor |
| Vanzella Flavio | 1997 | 1998 | Rider |
| Wiggins Bradley | 2002 | 2003 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Menthéour violation | Violation | 09/03/1997 |
| D'Hont investigative journalism 2 | Investigation | 08/04/1998 |
| Gianetti collapse | Medical emergency | 08/05/1998 |
| Menthéour admission 1 | Admission statement | 19/07/1998 |
| 1998 Tour adverse analytical findings | Adverse analytical finding | 02/08/1998 |
| D'Hont arrest | Arrest | 18/09/1998 |
| Menthéour admission 2 | Admission statement | 03/02/1999 |
| Cofidis arrests | Arrest | 07/05/1999 |
| Magnien positive | Positive test | 18/07/2000 |
| Magnien appeal | Appeal against sanction | 19/09/2000 |
| Eight Festina convictions | Criminal conviction | 23/12/2000 |
| Foucachon conviction | Criminal conviction | 03/12/2003 |
| Foucachon admissions | Admission statement | 03/12/2003 |
| Pevenage admission | Admission statement | 16/03/2007 |
| Duval positive | Positive test | 01/10/2009 |
| Offredo violation | Violation | 06/01/2012 |
