Teams
Kelme I 1980 - 1992 ID 309
People | From | To | As |
---|---|---|---|
Albelda Francisco | 1980 | 1983 | Rider |
Balboa Antonio | 1988 | 1989 | Rider |
Belda Vicedo Vicente | 1980 | 1988 | Rider |
Cabello Francisco | 1990 | 1992 | Rider |
Chizabas José Alirio | 1985 | 1987 | Rider |
Coll Antonio | 1987 | 1990 | Rider |
de Jesus Vargas Oscar | 1985 | 1986 | Rider |
Edo Angel | 1992 | 1992 | Rider |
Fandos Ignacio | 1982 | 1982 | Rider |
Farfán José Martín | 1990 | 1992 | Rider |
Gonzalez Bernardo | 1991 | 1992 | Rider |
McKenzie Eric | 1984 | 1984 | Rider |
Murga Imanol | 1981 | 1981 | Rider |
Pino Álvaro | 1991 | 1991 | Rider |
Recio José | 1982 | 1989 | Rider |
Yáñez Felipe | 1980 | 1980 | Rider |
Incidents | Type | Date |
---|---|---|
Albelda positive | Positive test | 05/06/1981 |
Fandos positive | Positive test | 26/03/1982 |
Belda positive | Positive test | 07/05/1982 |
Recio positive 1 | Positive test | 22/03/1985 |
Chizabas positive | Positive test | 25/03/1987 |
Recio positive 2 | Positive test | 25/05/1988 |
Recio positive 3 | Positive test | 12/06/1988 |
Gonzalez, B positive | Positive test | 12/05/1992 |
Related
- Kelme - Xacobeo
- Kelme II
- Kelme - Sureña
- Kelme - Artiach
- Kelme - Costa Blanca
- Phonak Hearing Systems
- Comunidad Valenciana - Kelme
- Karpin - Galicia
- Xacobeo - Galicia