Teams
Peugeot - Shell - Michelin 1982 - 1985 ID 220
People | From | To | As |
---|---|---|---|
Anderson Phil | 1982 | 1983 | Rider |
Bernaudeau Jean-René | 1982 | 1982 | Rider |
Bossis Jacques | 1982 | 1984 | Rider |
Castaing Francis | 1982 | 1985 | Rider |
Clère Régis | 1985 | 1985 | Rider |
Garcia Didier | 1984 | 1985 | Rider |
Millar Robert | 1982 | 1985 | Rider |
Roche Stephen | 1982 | 1983 | Rider |
Sanders Dominique | 1982 | 1982 | Rider |
Simon Pascal | 1982 | 1985 | Rider |
Stephens Neil | 1985 | 1985 | Rider |
Yates Sean | 1982 | 1985 | Rider |
Incidents | Type | Date |
---|---|---|
Callac violations | Violation | 27/07/1982 |
Simon positive | Positive test | 06/06/1983 |
Anderson positive | Positive test | 06/06/1983 |
Bossis positive | Positive test | 18/07/1983 |
Related
- Peugeot - Esso - Michelin
- Peugeot - Shell - Vélo Talbot
- Z - Peugeot
- Z - Tommasso
- Z Team
- GAN
- Crédit Agricole