Incidents total 1364
| Name | Type | Date |
|---|---|---|
| Worre positive | Positive test | 05/02/1992 |
| Elliott positive | Positive test | 08/02/1992 |
| De Keulenaer violation | Violation | 28/03/1992 |
| Andersen positive 7 | Positive test | 25/04/1992 |
| Dominguez, M positive | Positive test | 08/05/1992 |
| Gonzalez, B positive | Positive test | 12/05/1992 |
| Millar, R positive | Positive test | 14/05/1992 |
| Jesus Vargas positive | Positive test | 16/05/1992 |
| Winterberg positive | Positive test | 28/06/1992 |
| Di Basco positive | Positive test | 01/07/1992 |
| Cubino positive | Positive test | 18/02/1993 |
| Ghiotto positive 2 | Positive test | 28/02/1993 |
| Zülle positive | Positive test | 09/04/1993 |
| Nelissen positive | Positive test | 21/04/1993 |
| Lino positive | Positive test | 28/04/1993 |
| Strouken positive | Positive test | 11/08/1993 |
| Veenstra positive | Positive test | 11/08/1993 |
| Volpi positive | Positive test | 15/08/1993 |
| Fondriest positive | Positive test | 15/08/1993 |
| Hamburger positive 1 | Positive test | 13/09/1993 |
| Cabello positive 1 | Positive test | 02/02/1994 |
| Cabello positive 2 | Positive test | 03/02/1994 |
| Cabello positive 3 | Positive test | 04/02/1994 |
| Cabello positive 4 | Positive test | 04/02/1994 |
| Cabello positive 5 | Positive test | 05/02/1994 |
