Incidents total 1364
| Name | Type | Date |
|---|---|---|
| WADA US Postal appeals (Marti) | Appeal against sanction | 24/10/2018 |
| Walsham positive | Positive test | 26/05/1987 |
| Wampers positive | Positive test | 23/03/1986 |
| Wegelius cleared | Appeal against sanction | 02/12/2003 |
| Wegelius violation | Violation | 18/10/2003 |
| Wegmann positive | Positive test | 08/09/2002 |
| Wellens, L violation | Violation | 23/06/1985 |
| Wellens, P missed test | Violation | 23/06/1985 |
| Westra admission | Admission statement | 28/04/2018 |
| White positive | Positive test | 27/04/1998 |
| White suspension | Temporary suspension | 13/10/2012 |
| White termination | Termination of contract | 23/01/2011 |
| Wijnants positive | Positive test | 30/07/1985 |
| Wilches positive | Positive test | 28/05/1989 |
| Wilmann admission | Admission statement | 01/10/2010 |
| Winterberg positive | Positive test | 28/06/1992 |
| Worre positive | Positive test | 05/02/1992 |
| Yáñez positive | Positive test | 02/05/1987 |
| Yates, J positive | Violation | 10/03/2004 |
| Yates, S adverse analytical finding | Adverse analytical finding | 09/08/1989 |
| Yates, Si positive | Positive test | 12/03/2016 |
| Yovchev positive | Positive test | 14/09/2012 |
| Yus fired | Termination of contract | 05/06/2005 |
| Zaballa adverse analytical finding | Adverse analytical finding | 15/05/2014 |
| Zaballa positive | Positive test | 02/05/2010 |
