People
Francisco Pérez
ID 68
Teams | From | To | As |
---|---|---|---|
Milaneza - MSS | 2003 | 2003 | Rider |
Illes Balears - Caisse d'Epargne | 2005 | 2005 | Rider |
Milaneza - Maia | 2004 | 2005 | Rider |
Caisse d'Epargne - Illes Balears | 2006 | 2006 | Rider |
Caisse d'Epargne | 2007 | 2010 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Pérez, F positive 1 | Positive test | 02/05/2003 |
Pérez, F positive 2 | Positive test | 03/05/2003 |