Teams
Movistar 2011 - 2026
ID 589
| People | From | To | As |
|---|---|---|---|
| Anacona Winner | 2015 | 2019 | Rider |
| Arrieta José Luis | 2012 | 2021 | Directeur sportif |
| Aular Orluis | 2025 | 2026 | Rider |
| Bennati Daniele | 2017 | 2019 | Rider |
| Bruseghin Marzio | 2011 | 2012 | Rider |
| Cobo Juan José | 2012 | 2013 | Rider |
| Costa Rui | 2011 | 2013 | Rider |
| Garcia Leyton Libardo | 2011 | 2012 | Directeur sportif |
| Garcia Leyton Libardo | 2015 | 2016 | Directeur sportif |
| Hessmann Michel | 2025 | 2026 | Rider |
| Ibarguren José | 2021 | 2025 | Doctor |
| Karpets Vladimir | 2012 | 2013 | Rider |
| Laguia José Luis | 2012 | 2017 | Directeur sportif |
| Laguia José Luis | 2021 | 2021 | Directeur sportif |
| Lastras Pablo | 2011 | 2015 | Rider |
| Lastras Pablo | 2017 | 2026 | Directeur sportif |
| Lazkano Oier | 2022 | 2024 | Rider |
| Ledanois Yvon | 2011 | 2012 | Directeur sportif |
| Ledanois Yvon | 2023 | 2023 | Directeur sportif |
| Moreno Daniel | 2016 | 2017 | Rider |
| Oyarzún Carlos | 2011 | 2011 | Rider |
| Pérez Francisco | 2011 | 2011 | Rider |
| Piepoli Leonardo | 2024 | 2025 | Directeur sportif |
| Plaza Rubén | 2011 | 2014 | Rider |
| Quintana Dayer | 2014 | 2018 | Rider |
| Quintana Nairo | 2012 | 2019 | Rider |
| Quintana Nairo | 2024 | 2026 | Rider |
| Rangel Vinícius | 2022 | 2024 | Rider |
| Rojas José Joaquin | 2011 | 2023 | Rider |
| Rojas José Joaquin | 2024 | 2026 | Directeur sportif |
| Rosón Jaime | 2018 | 2019 | Rider |
| Sciandri Maximilian | 2019 | 2026 | Directeur sportif |
| Sutherland Rory | 2015 | 2017 | Rider |
| Valverde Alejandro | 2011 | 2022 | Rider |
| Ventoso Francisco | 2011 | 2016 | Rider |
| Vila Franciso Javier Patxi | 2020 | 2023 | Directeur sportif |
| Visconti Giovanni | 2012 | 2016 | Rider |
| White Matthew | 2026 | 2026 | Directeur sportif |
| Zurbano Galilea Alfonso | 2017 | 2021 | Directeur sportif |
| Incidents | Type | Date |
|---|---|---|
| Rangel bio-passport whereabouts | Violation | 28/10/2025 |
| Lazkano bio-passport | Violation | 30/10/2025 |
