People
Massimo Ghirotto ID 546
Teams | From | To | As |
---|---|---|---|
Carrera - Inoxpran | 1985 | 1986 | Rider |
Carrera - Vagabond | 1987 | 1990 | Rider |
Carrera - Tassoni | 1991 | 1992 | Rider |
ZG Mobili | 1993 | 1995 | Rider |
Roslotto - ZG Mobili | 1996 | 1997 | Directeur sportif |
Products
Incidents | Type | Date |
---|---|---|
Dblab Lista Nera | Hearing evidence | 27/12/1999 |
Ferrara moral judgment 1 | Investigation | 11/03/2004 |