Incidents total 1369
| Name | Type | Date |
|---|---|---|
| Gaumont positive 1 | Positive test | 23/04/1996 |
| Castelblanco violation | Violation | 20/03/1996 |
| Mottet admission | Admission statement | 16/10/1995 |
| D'Hont investigative journalism 1 | Investigation | 08/09/1995 |
| Gewiss haematocrit levels | Investigation | 24/05/1995 |
| Echave positive | Positive test | 07/04/1995 |
| Bugno appeal | Appeal against sanction | 11/10/1994 |
| Olano appeal | Appeal against sanction | 22/09/1994 |
| Currit positive | Positive test | 15/09/1994 |
| Olano positive 1 | Positive test | 08/09/1994 |
| Bugno positive | Positive test | 17/08/1994 |
| Rominger positive | Hearing evidence | 02/07/1994 |
| Indurain positive | Positive test | 15/05/1994 |
| Zabel positive 1 | Positive test | 27/04/1994 |
| Ballerini positive 1 | Positive test | 10/04/1994 |
| Madouas positive | Positive test | 13/02/1994 |
| Cabello positive 7 | Positive test | 08/02/1994 |
| Gillereau positive | Positive test | 06/02/1994 |
| Cabello positive 6 | Positive test | 06/02/1994 |
| Cabello positive 5 | Positive test | 05/02/1994 |
| Cabello positive 4 | Positive test | 04/02/1994 |
| Cabello positive 3 | Positive test | 04/02/1994 |
| Cabello positive 2 | Positive test | 03/02/1994 |
| Cabello positive 1 | Positive test | 02/02/1994 |
| Hamburger positive 1 | Positive test | 13/09/1993 |
