People
Alberto Volpi ID 396
Teams | From | To | As |
---|---|---|---|
Mecair - Ballan | 1993 | 1993 | Rider |
Gewiss - Ballan | 1994 | 1995 | Rider |
Gewiss - Playbus | 1996 | 1996 | Rider |
Batik - Del Monte | 1997 | 1997 | Rider |
Riso Scotti - MG Maglificio | 1998 | 1998 | Directeur sportif |
Vini Caldirola - Sidermec | 1999 | 1999 | Directeur sportif |
Fassa Bortolo | 2000 | 2005 | Directeur sportif |
Barloworld | 2006 | 2009 | Directeur sportif |
Liquigas - Doimo | 2010 | 2010 | Manager |
Liquigas - Cannondale | 2011 | 2012 | Manager |
Cannondale | 2013 | 2014 | Manager |
Skydive Dubai | 2016 | 2016 | Manager |
Bahrain - Merida | 2017 | 2019 | Manager |
Bahrain Victorious | 2021 | 2023 | Manager |
Products
Incidents | Type | Date |
---|---|---|
Volpi positive | Positive test | 15/08/1993 |
Gewiss haematocrit levels | Investigation | 24/05/1995 |
Batik missed test | Violation | 22/06/1997 |
Ferrara moral judgment 3 | Investigation | 11/03/2004 |