People
Guido Bontempi
ID 162
| Teams | From | To | As |
|---|---|---|---|
| Inoxpran | 1981 | 1983 | Rider |
| Carrera - Inoxpran | 1984 | 1986 | Rider |
| Carrera - Vagabond | 1987 | 1990 | Rider |
| Carrera - Tassoni | 1991 | 1993 | Rider |
| Gewiss - Ballan | 1994 | 1995 | Rider |
| Gewiss - Playbus | 1996 | 1996 | Directeur sportif |
| Batik - Del Monte | 1997 | 1997 | Directeur sportif |
| Saeco I | 1998 | 1998 | Directeur sportif |
| Saeco - Cannondale | 1999 | 1999 | Directeur sportif |
| Saeco - Valli and Valli | 2000 | 2000 | Directeur sportif |
| Saeco II | 2001 | 2001 | Directeur sportif |
| Saeco - Longoni Sport | 2002 | 2002 | Directeur sportif |
| Saeco III | 2003 | 2004 | Directeur sportif |
| Lampre - Fondital | 2007 | 2007 | Directeur sportif |
| Lampre II | 2008 | 2008 | Directeur sportif |
| Amica Chips - Knauff | 2009 | 2009 | Directeur sportif |
| Astana | 2010 | 2012 | Directeur sportif |
Products
| Incidents | Type | Date |
|---|---|---|
| Bontempi positive | Positive test | 07/07/1987 |
| Batik missed test | Violation | 22/06/1997 |
| Dblab Lista Nera | Hearing evidence | 27/12/1999 |
| Ferrara moral judgment 1 | Investigation | 11/03/2004 |
