Teams
Telekom 1991 - 2003
ID 60
| People | From | To | As |
|---|---|---|---|
| Aerts Mario | 2003 | 2003 | Rider |
| Aldag Rolf | 1993 | 2003 | Rider |
| Ampler Uwe | 1992 | 1993 | Rider |
| Bölts Udo | 1991 | 2002 | Rider |
| Botero Santiago | 2003 | 2003 | Rider |
| Cecchini Luigi | 1996 | 2003 | Doctor |
| D'Hont Jef | 1992 | 1996 | Soigneur |
| De Wilde Etienne | 1992 | 1993 | Rider |
| Dietz Bert | 1993 | 1998 | Rider |
| Elli Alberto | 1999 | 2001 | Rider |
| Farazijn Peter | 1992 | 1992 | Rider |
| Frattini Francesco | 1998 | 1999 | Rider |
| Freuler Urs | 1991 | 1991 | Rider |
| Godefroot Walter | 1992 | 2001 | Manager |
| Hanegraaf Jacques | 1993 | 1994 | Rider |
| Heinrich Lothar | 1995 | 2003 | Doctor |
| Henn Christian | 1992 | 1999 | Rider |
| Heppner Jens | 1992 | 2002 | Rider |
| Holm Brian | 1993 | 1997 | Rider |
| Hondo Danilo | 1999 | 2003 | Rider |
| Jaksche Jörg | 1999 | 2000 | Rider |
| Julich Bobby | 2002 | 2003 | Rider |
| Kappes Andreas | 1992 | 1992 | Rider |
| Kemna Rudi | 1991 | 1991 | Rider |
| Kessler Matthias | 2000 | 2003 | Rider |
| Klier Andreas | 2001 | 2003 | Rider |
| Klöden Andreas | 1998 | 2003 | Rider |
| Kopp David | 2001 | 2003 | Rider |
| Kyneb Mikael | 1996 | 1996 | Rider |
| Livingston Kevin | 2001 | 2002 | Rider |
| Lombardi Giovanni | 1997 | 2001 | Rider |
| Madiot Marc | 1992 | 1992 | Rider |
| Merckx Axel | 1994 | 1994 | Rider |
| Müller Dirk | 1998 | 1998 | Rider |
| Nijboer Erwin | 1991 | 1991 | Rider |
| Pevenage Rudy | 1994 | 2002 | Directeur sportif |
| Pulnikov Vladimir | 1995 | 1995 | Rider |
| Riis Bjarne | 1996 | 1999 | Rider |
| Savoldelli Paolo | 2003 | 2003 | Rider |
| Schmid Andreas | 1995 | 2003 | Doctor |
| Schumacher Stefan | 2002 | 2003 | Rider |
| Sgambelluri Roberto | 2001 | 2001 | Rider |
| Trampusch Gerhard | 2000 | 2001 | Rider |
| Ullrich Jan | 1994 | 2002 | Rider |
| Van Orsouw Marc | 1993 | 1994 | Rider |
| Vinokourov Alexander | 2000 | 2003 | Rider |
| Wesemann Steffen | 1993 | 2003 | Rider |
| Zabel Erik | 1993 | 2003 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Zabel positive 1 | Positive test | 27/04/1994 |
| D'Hont investigative journalism 1 | Investigation | 08/09/1995 |
| Riis transfusion | Hearing evidence | 17/07/1997 |
| Zabel positive 2 | Positive test | 12/07/1998 |
| Heppner positive | Positive test | 14/07/1998 |
| Bölts positive | Positive test | 17/07/1998 |
| Zabel positive 3 | Positive test | 21/07/1998 |
| 1998 Tour adverse analytical findings | Adverse analytical finding | 02/08/1998 |
| Ullrich positive 1 | Positive test | 02/08/1998 |
| Henn positive | Positive test | 20/05/1999 |
| Blitz raids [List 51] | Investigation | 06/06/2001 |
| Blitz suspensions | Temporary suspension | 02/05/2002 |
| Ullrich positive 2 | Positive test | 12/06/2002 |
| Blitz criminal convictions | Criminal conviction | 24/10/2005 |
| Pevenage admission | Admission statement | 16/03/2007 |
| Dietz admission | Admission statement | 21/05/2007 |
| Henn admission | Admission statement | 22/05/2007 |
| Bölts admission | Admission statement | 23/05/2007 |
| Schmid admission 1 | Admission statement | 23/05/2007 |
| Zabel admission 1 | Positive test | 24/05/2007 |
| Aldag admission | Admission statement | 24/05/2007 |
| Heinrich admission | Admission statement | 24/05/2007 |
| Kyneb admission | Admission statement | 25/05/2007 |
| Riis admission | Admission statement | 25/05/2007 |
| Holm admission | Admission statement | 25/05/2007 |
| Jaksche admissions 1 | Admission statement | 30/06/2007 |
| Freiburg criminal investigation: Telekom | Investigation | 13/10/2008 |
| Freiburg Report - Telekom | Investigation | 13/05/2009 |
| Godefroot judgement | Hearing evidence | 26/03/2010 |
| Zabel admission 2 | Admission statement | 28/07/2013 |
| Ullrich admission 3 | Admission statement | 22/11/2023 |
