People
Stefan Schumacher
ID 2
| Teams | From | To | As |
|---|---|---|---|
| Telekom | 2002 | 2003 | Rider |
| Shimano - Memory Corp | 2005 | 2005 | Rider |
| Gerolsteiner | 2006 | 2008 | Rider |
| Miche - Silver Cross | 2008 | 2010 | Rider |
| Christina Watches - Kuma | 2014 | 2014 | Rider |
Products
- Adrenocorticotropic hormone (ACTH)
- Continuous Erythropoietin Receptor Activator (CERA)
- Contractual violation
- Corticosteroid
- Erythropoietin (EPO)
- Human Growth Hormone (hGH)
- Norpseudoephedrine
- Out of competition
- Undisclosed
| Incidents | Type | Date |
|---|---|---|
| Schumacher positive 1 | Positive test | 14/05/2005 |
| Schumacher violation | Violation | 25/09/2007 |
| Schumacher positive 3 | Positive test | 04/08/2008 |
| Schumacher positive 2 | Positive test | 06/10/2008 |
| Schumacher fraud investigation | Investigation | 22/10/2010 |
| Schumacher fraud dismissal | Appeal against sanction | 02/02/2011 |
| Schumacher fraud appeal | Appeal against sanction | 18/10/2011 |
| Schumacher admission | Admission statement | 29/03/2013 |
| Holczer v Schumacher | Hearing evidence | 18/04/2013 |
