People
Philippe Gaumont
ID 89
| Teams | From | To | As |
|---|---|---|---|
| Castorama II | 1993 | 1995 | Rider |
| GAN | 1996 | 1996 | Rider |
| Cofidis | 1997 | 2004 | Rider |
Products
- Amphetamine
- Caffeine
- Cocaine
- Corticosteroid
- Erythropoietin (EPO)
- Heroin
- Human Growth Hormone (hGH)
- Nandrolone
- Oxyglobin
- Undisclosed
| Incidents | Type | Date |
|---|---|---|
| Gaumont positive 1 | Positive test | 23/04/1996 |
| Gaumont positive 2 | Positive test | 12/05/1996 |
| Gaumont positive 3 | Positive test | 19/05/1996 |
| Gaumont positive 4 | Positive test | 19/05/1998 |
| Cofidis arrests | Arrest | 07/05/1999 |
| Gaumont and Vandenbroucke team suspensions | Temporary suspension | 12/05/1999 |
| Gaumont and Vasseur arrests | Arrest | 21/01/2004 |
| Gaumont admission 1 | Admission statement | 06/02/2004 |
| Cofidis team suspension | Temporary suspension | 09/04/2004 |
| Gaumont admission 2 | Admission statement | 01/06/2005 |
